
Amazon Top Seller High Quality Mobile Accessories Magnetic Headphone Apple Earphones
Product Description
chip | JL |
Bluetooth Version | V4.2+EDR |
play time | 8H |
talk time | 9H |
Charging time | 1.5H |
Standby time | 150H |
Material | Aluminium alloy+PC+ABS |
Specification:
Low Power Dissipation
Support MP3 Function
Wireless bluetooth transmission, wireless call, music play
Independent key, easy to operate
One key to call back Function
The Red light will tune off after a full charge
Guangzhou Soonwint Electronic Parts Firm
Guangzhou Soonwint Trade Co., Ltd. is located in Guangzhou, known
as the Electronic Part City. Our company was founded in 2010. Our
company sells cell phone flex cables, LCDs and housings.
As a foreign trade company, our company always sticks to the
concept of "offer the best goods and the best service". We aim to
establish long-term relationships with our clients. Comparing with
other trade companies, we have a cooperative team, nice services
and good quality. We have won repeat orders from clients.
We are open to new ideas and ready to accept challenges. With
reasonable and competitive prices, we firmly believe that we can
create a bright future.
Please contact us now for more details about our products and
services. We believe that we'll establish happy business
relationships with you.
Trade Capacity
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Western Europe | 21.31% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Northern Europe | 17.05% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Southern Europe | 17.05% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Oceania | 7.10% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Mid East | 7.10% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Central America | 7.10% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Eastern Europe | 5.68% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Southeast Asia | 4.26% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Africa | 4.26% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Eastern Asia | 4.26% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
North America | 1.70% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
South America | 1.70% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
South Asia | 1.43% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Business Terms
Accepted Delivery Terms: | Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, MoneyGram, PayPal, Western Union, Escrow | |||
Nearest Port: | HK |
Transactions