
i7s SWT Wireless Earphone v4.2 Mini White Black Sports Earbuds Headset Mic For Apple With Charging Box
Basic Information
del number | STW i7 with charging dock |
driver | 15mm |
colors | 5 |
power level | CLASS II |
Blue tooth distance | 10m |
Frequency response | 20-20000Hz |
Mic sensitivity | 42dB |
Charging Time | 1 hour |
Talking time | about 3 hours |
Music time | about 2-3 hours |
Standby time | about 100 hours |
Colors | Black/White/Red/Rose gold/Gold |
Power supply | DC5V |
FAQ
Q:Which certificate do you having now?
A: CE/ROSH/FCC
Q:Can i buy a sample for the quality tested?What's the MOQ of the product ? Can i buy a small order at the firstly?
A: Sure,sample is avaliable,MOQ usually be 1K ,trial order also welcomed by us , details pls inquiry with us directly.
Q:Can you printed our logo on the product or do the customerzied package box for us?
A: Of course ,we are a factory ,OEM/ODM are welcomed by us.
Q:What's the Leadtime?
A: Usually Sample would be avaliable, mass production time based on
the standard factory specification would be 4-7 business days
around , customerized usually would be take 10-15 business days.
Our factory
Guangzhou Soonwint Electronic Parts Firm
Guangzhou Soonwint Trade Co., Ltd. is located in Guangzhou, known
as the Electronic Part City. Our company was founded in 2010. Our
company sells cell phone flex cables, LCDs and housings.
As a foreign trade company, our company always sticks to the
concept of "offer the best goods and the best service". We aim to
establish long-term relationships with our clients. Comparing with
other trade companies, we have a cooperative team, nice services
and good quality. We have won repeat orders from clients.
We are open to new ideas and ready to accept challenges. With
reasonable and competitive prices, we firmly believe that we can
create a bright future.
Please contact us now for more details about our products and
services. We believe that we'll establish happy business
relationships with you.
Trade Capacity
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Western Europe | 21.31% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Northern Europe | 17.05% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Southern Europe | 17.05% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Oceania | 7.10% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Mid East | 7.10% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Central America | 7.10% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Eastern Europe | 5.68% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Southeast Asia | 4.26% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Africa | 4.26% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Eastern Asia | 4.26% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
North America | 1.70% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
South America | 1.70% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
South Asia | 1.43% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Business Terms
Accepted Delivery Terms: | Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, MoneyGram, PayPal, Western Union, Escrow | |||
Nearest Port: | HK |
Transactions