
Paypal Accept Brand New Cell Phone Parts Ipad 2 Digitizer Touch Screen, Ipad 2 Digitizer
Items | Replacement LCD digitizer + Touch screen + Front glass + Camera + Flex cable |
Color | Black / White |
Quality | Full original |
Material | Retina display |
Screen Size | 9.7 inch / 12.9 inch |
Resolution | 2048 X 1536 P / 2732 x 2048 P |
MOQ | 2 Pcs |
Quality Control | All lcd is tested 3 times before shipment ensure the defects less than 0.1% |
Warranty | 12 months |
Sample Policy | Sample available |
After-sales (return policy) | After you get the lcds, we will send you new one for free if there is any defects |
Delivery time | within 24 hours |
Lead time | within 3 - 5 days |
Payment Items | 1. We accepted payment of T/T, Western Union, PayPal and cash 2. We can declare your goods at low value to help you avoid taxes. |
Shipment Items | 1. Goods will be delivered by DHL, UPS, FedEx, EMS, TNT, HKEMS
methods 2. Large order by sea or by air |
Highlight | 1. Cold glue, it's stronger enough for the frame. 2. Original IC, it's more stable the display function 3. G+G material, it's flexible for the touch function 4. Original reflect coating, backlight will be much more bright |
Guangzhou Soonwint Electronic Parts Firm
Guangzhou Soonwint Trade Co., Ltd. is located in Guangzhou, known
as the Electronic Part City. Our company was founded in 2010. Our
company sells cell phone flex cables, LCDs and housings.
As a foreign trade company, our company always sticks to the
concept of "offer the best goods and the best service". We aim to
establish long-term relationships with our clients. Comparing with
other trade companies, we have a cooperative team, nice services
and good quality. We have won repeat orders from clients.
We are open to new ideas and ready to accept challenges. With
reasonable and competitive prices, we firmly believe that we can
create a bright future.
Please contact us now for more details about our products and
services. We believe that we'll establish happy business
relationships with you.
Trade Capacity
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Western Europe | 21.31% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Northern Europe | 17.05% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Southern Europe | 17.05% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Oceania | 7.10% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Mid East | 7.10% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Central America | 7.10% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Eastern Europe | 5.68% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Southeast Asia | 4.26% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Africa | 4.26% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Eastern Asia | 4.26% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
North America | 1.70% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
South America | 1.70% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
South Asia | 1.43% | Mobile Phone LCDs, Mobile Phone Flex Cables, Bluetooth Headset, Mobile Phone Motherboard, Tempered Glass Screen Protector |
Business Terms
Accepted Delivery Terms: | Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, MoneyGram, PayPal, Western Union, Escrow | |||
Nearest Port: | HK |
Transactions